Kandivali West, Mumbai, Maharashtra
GST No. 27AGJPJ6023B1ZS
Call 08048951588 75% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
| Purity | 98 % |
| Form | Crystal |
| Grade Standard | Industrial Grade |
| Application | Fertilizer, Pigment, Dye Industry, Electroplating, Animal Feed |
| Color | Green |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Shelf Life | 1-2 year |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 150 Kg
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Form | Granules |
| Grade | Industrial |
| Packaging details | 50Kg Bag |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Form | Crystal |
| Copper Content | 24% |
| Application | Water Treatment, Agriculture, Animal Feed, Electroplating, Fungicide, Algaecide |
| Packaging Size | 50 kg |
| Chemical Formula | CuSO4 |
| Grade Standard | Industrial Grade |
| Purity | 24.5%, 99% |
| Packaging Type | Bag |
| Physical State | Powder, Crystals |
| Shelf Life | 1-2 year |
| Cas Number | 7758-98-7 |
| Melting Point | 110 Degree C |
| Density | 3.60 g/cm3 |
| Packing Type | PP Bag |
| Molar mass | 159.609 g/mol |
Copper Sulphate Crystal crystals that are highly in demand in the market.It has various rich fundamental properties that make it a useful commercial chemical. The blue copper sulphate is easily soluble in water; hence it is trouble free and safe. It is widely used as a fungicide, herbicide & pesticide and as an analytical reagent.
View Complete details