Kandivali West, Mumbai, Maharashtra
GST No. 27AGJPJ6023B1ZS
Call 08043839801 69% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Purity | 97% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg bag |
| Purity % | 97 |
| Usage/Application | Industrial |
| Brand | Grasim |
| Form | Flakes |
| Application | Alumina, Food, Pulp And Paper, Textile, Soap And Detergent, Dyes And Intermediates, Water Treatment, Oil And Gas, General Industry |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Pack Type | BAG |
| Packaging Details | 50 Kg Bag |
Our offered Caustic Soda Flakes used in the soap, textile & detergent, pulp and paper industries and in alumina refineries. We formulate the caustic flakes under the stern guidance of the chemical experts, using optimum quality highly pure quality, good thermal stability and highly effective are qualities of offered product.
View Complete details
Minimum Order Quantity: 150 Kg
Product Brochure
| Purity | 97 % |
| Grade | Rayon Grade |
| Packaging Size | 50 kg bag |
| Purity % | 97% |
| Application | Textile, Alumina, Pulp And Paper, Soap And Detergent, Water Treatment, Dyes And Intermediates, Oil And Gas, Food, General Industry |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Bloom Strength | 120 bloom |
| Source | Mixed |
| Grade | Pharma Grade |
| Grade Standard | 120 bloom |
| Usage/Application | Food |
| Form | Powder |
| Pack Size | 50 KG |
| Application | Confectionery, Dessert, Meat, Dairy, Capsule, Beverage |
| Packaging Size | 50 kg |
| Color | Yellow |
| Packaging Type | Bag |
| Flavor | PLAIN |
| Shelf Life | 2 years |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Grade Standard | Industrial |
| Form | Powder |
| Assay | ≥99.5% |
| Usage/Application | Food |
| Mesh Size | 8-80 MESH |
| Packaging Type | Bag |
| Packaging Size | 25kg |
| Brand | Chinese Make |
| Usage Application | Cosmetics, Confectionery, Pharmaceutical, Detergent, Beverages, Food Processing |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Form | Powder |
| Whiteness | 98% |
| Application | Plastic, Ceramics, Paints, Rubber, Cosmetics, Animal Feed, Detergent, Paper |
| Color | White |
| Purity | 99% |
| Packaging Type | Bag |
| PH Value | 5-7 |
| Shelf Life | 1-2 year |
Usage:
Toothpaste
Cosmetics
For modifying the properties of rubber upon vulcanization, and many more
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 85% |
| Purity/Concentration | 85% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade | Industrial |
| Color | WHITE |
| CAS No | 1309-48-4 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Purity % | 99.50% |
| Purity | >99% |
| Packaging Details | 25 KG |
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Form | Granules |
Also known as potash or pearl ash, it may be used in pharmaceutical laboratories as a drying agent or as a source of potassium. It also used in fire extinguishers, to make soap, to make glass, and to soften water.
View Complete details
Minimum Order Quantity: 190 Kg
| Purity | 99% |
| Packaging Size | 190 KG DRUM |
| Packaging Details | 200 litres Drum |
| Grade | Technical Grade |
| Purity % | 98% |
| Usage/Application | Chemical intermediate |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Application | Fragrance, Resins, Plasticizer, Paints and Coatings, Chemical Synthesis, Solvent |
| Packaging Type | HDPE Drum |
| Brand | IMPORTED |
| CAS No | 108-94-1 |
| HS Code | 29142200 |
| Color | CLEAR |
| Physical State | Liquid |
Cyclohexanone is a clear oily liquid that has a colourless to light yellow tinge and a pungent odour. It is a sixcarbon cyclic molecule belonging to the class of cyclic ketones (organic compounds) with the formula C6H10O.
It is slightly soluble in water, completely miscible with common solvents and reacts with oxidants such as nitric acid. It occurs naturally in crude oils and is also produced synthetically, in large quantities, as it is a key intermediate in the production of nylon.
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Concentration | 70% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade, Food Grade |
| Form | Liquid |
| Purity % | 70% |
| Packaging Type | Plastic Drum |
| Packaging Details | 200 litres Drum |
| Packaging Size | 300 kg |
| Source | Corn |
| Application | Cosmetics, Textile, Paper, Food Additive, Toothpaste, Pharma Excipient |
| Certification | ISO 22000 |
| Synonyms | glucitol |
A clear colourless, Syrupy liquid, miscible with water
A The principal peak in thechromatogram obtained with the testsolution is similar in retent on time tothe principle peak in the chromatogramobtained with reference solution.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | Technical Grade |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Packaging Details | 50kg bag |
Additional Information:
View Complete details