Kandivali West, Mumbai, Maharashtra
GST No. 27AGJPJ6023B1ZS
Call 08048951588 72% Response Rate
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Bag |
Density | 1.435 g/cm3 |
Melting Point | 170.9 Degree C |
Boiling Point | 300 Degree C |
Purity | 99.5 % |
Molar Mass | 61.83 g.mol-1 |
CAS Number | 10043-35-3 |
Chemical formula | BH3O3 |
Features:
View Complete details
Category | Bright Sulphur |
Packaging Size | 50 Kg |
Usage | Industrial |
Packaging Type | Bag |
Physical State | Powder |
Grade Standard | Technical Grade |
Color | Yellow |
Melting Point | 115.2 Degree C |
Atomic mass | 32.065 u |
Atomic number | 16 |
Electronegativity | 2.58 |
Used as a component of fertilizers, dyestuff, agrochemical and many more, this powder can be treated even at high temperature. Offered powder is processed under favorable conditions by our experts .
Features:
View Complete details
Minimum Order Quantity: 100 Kg
Color | WHITE |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Grade | FOOD AND INDUSTRIAL |
Purity | 99% |
Form | Powder |
Brand | CARGILL, GUJ AMBUJA, GULSHAN |
Packaging Type | Bag |
Packaging Size | 25 Kg |
PH Value | 4.5 - 5.5 |
Soluble in | Water |
CAS Number | 9050-36-6 |
Chemical formula | C6nH(10n+2)O(5n+1) |
Molar mass | variable |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Grade | Industrial |
Form | Powder |
Packaging Size | 25kg |
Packaging Type | Bag |
Color | WHITE |
Application | INDUSTRIAL USE |
Usage/Application | INDUSTRIAL |
Additional Information:
View Complete details
Purity | 98% |
Grade | Industrial Grade |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 50 kg |
Chemical Formula | NaHCO 3 |
CAS Number | 144-55-8 |
pH Value | 6-8 |
Density | 2.20 g/cm3 |
Shelf Life | 1 Year |
Molar mass | 84.0066 g mol-1 |
Melting Point | 50 Degree C |
View Complete details
Color | Black |
Usage/Application | Industrial |
Carbon | 65% |
Packaging Size | 50 kg |
Hs Code | 2510 |
Purity | 98% |
State | Powder |
Density | 2.09-2.23 g/cm3 |
Packaging Type | Bag |
View Complete details
Minimum Order Quantity: 200 Kg
Application | Bleaching Agent, Water Treatment, Industrial Use |
Grade | Technical Grade, Min 34% |
Grade Standard | Industrial Grade |
Shelf Life | 1-2 year |
Form | Powder |
Packaging Size | 25 kg |
Physical State | Powder |
Purity % | >99% |
Packaging Type | Bag |
Molar Mass | 142.98 g/mol |
Soluble in | Water |
Additional Information:
View Complete details
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Form | Powder |
Shelf life | 1 Year |
Density | 1.73 g/cm3 |
Melting Point | 75 Degree C |
Boiling Point | 1,575 Degree C |
CAS Number | 1303-96-4 |
View Complete details
Minimum Order Quantity: 200 Kg
Packaging Type | Bag |
Packaging Size | 50 kg |
Purity | 99.3% |
Colour | White |
Grade | Technical Grade |
Color | White |
View Complete details
Minimum Order Quantity: 100 Kg
Packaging details | 50 kg bag |
Purity % | 85% |
Usage/Application | INDUSTRIAL |
Packaging Size | 50 kg |
Packaging Type | Bag |
Physical State | Powder |
Features | Heat Resistant, Oil Resistant, Cold Resistant |
Grade Standard | Technical Grade |
Usage | Industrial |
Molar Mass | 40.304 g/mol |
Melting Point | 2,852 Degree C |
Density | 3.58 g/cm Cube |
CAS Number | 1309-48-4 |
Chemical formula | MgO |
Shelf LIfe | 1 year |
View Complete details
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Color | White |
Usage | Industrial |
Packaging Type | Bag |
Shelf Life | 1-2 year |
Form | Powder |
CAS Number | 1344-28-1 |
Chemical formula | Al2O3 |
Molar mass | 101.960 g.mol-1 |
Density | 3.987g/cm3 |
Melting point | 2,072 Degree C |
Boiling point | 2,977 Degree C |
We offer a broad range of Aluminum Oxide Powder which is is processed using supreme quality raw ingredients under the guidance of We provide these in consideration of requirements of clients. We offer these in different packaging options. Offered in customized packaging options, these products are used widely for the purification and separation of dyes, intermediates, alkaloids, steroids, aliphatic and aromatic hydrocarbons.
View Complete details
CAS Number | 13463-67-7 |
Packaging Type | Bag |
Chemical Formula | TiO2 |
Packaging Size | 50kg |
Grade | Technical Grade |
Density | 4.23 g/cm3 |
Purity | 99.00% |
Melting Point | 1843 Degree C |
Usage/Application | industrial |
Form | Powder |
Self life | 1-2 year |
Molar mass | 79.866 g/mol |
View Complete details
Usage/Application | Industrial |
Functions | Fire Retardant |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 50 kg |
Grade Standard | Technical Grade |
View Complete details
Packaging Type | PP Bag |
Packaging Size | 50 kg |
Shelf Life | 2 year |
Physical State | Powder |
Melting Point | 146 Degree C |
Molar Mass | 180.156 g/mol |
It is Used in:
View Complete details
Minimum Order Quantity: 150 KG
Usage/Application | Food |
Packaging Size | 50 kg |
Grade Standard | Industrial Grade |
Packaging Type | HDPE Bag |
Form | Powder |
Soluble In | Water |
Cas Number | 77-92-9 |
Molar Mass | 192.123 g/mol |
Chemical formula | C6H8O7 |
Density | 1.665 g/cm3 |
Melting point | 156 Degree C |
View Complete details
Chemical Formula | TiO2 |
Physical State | Powder |
Grade Standard | Technical Grade |
Molar Mass | 79.866 g/mol |
Density | 4.23 g/cm Cube |
Boiling Point | 2,972 Degree C |
Melting Point | 1,843 Degree C |
Packaging Size | 50 kg |
Usage | Industrial |
Shelf Life | 1 year |
Ph Value | 7 |
View Complete details
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Purity % | 97% |
View Complete details
Packaging Size | 50kg |
Packaging Type | Bag |
Chemical Formula | NaNO2 |
Density | 2.17 g/cm3 |
Boiling Point | 115deg C |
Physical State | Powder |
Country of Origin | Made in India |
Pack Type | Bag |
Molar Mass | 68.9953 g/mol |
Soluble In | Water And Alcohol |
View Complete details
Minimum Order Quantity: 200 Kg
Form | Powder |
Packaging Size | 25-50 kg |
Purity | 99% |
State of Matter | Powder |
Grade | Technical |
Usage/Application | Industrial |
Packaging Type | Bag |
Chemical Formula | NaNO3 |
CAS Number | 7631-99-4 |
Density | 2.257 g/cm3 |
Shelf Life | 1-2 year |
Molar Mass | 84.9947 g/mol |
Grade Standard | Technical Grade |
Melting Point | 308 Degree C |
View Complete details