Kandivali West, Mumbai, Maharashtra
GST No. 27AGJPJ6023B1ZS
Call 08048951588 80% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
| Form | Powder |
| Packaging Size | 25KG |
| Grade Standard | Industrial Grade |
| Usage/Application | INDUSTRIAL |
| Purity % | 99.5 |
| Packaging Details | 25KG |
| Brand | INDO/MORARJI/ORGANIC/SPEED |
Features:
Additional Information:
View Complete details
| Form | Powder |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packing Size | 50 kg |
| Purity (%) | 24.5% |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Color | Blue |
| Chemical Formula | CuSO4 |
| CAS Number | 7758-98-7 |
| Shelf Life | 1-2 year |
| Melting Point | 110 Degree C |
| Density | 3.6 g/cm Cube |
| Molar mass | 159.609 g/mol |
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Size | 25 Kg |
| Packaging Details | 25kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | white |
| Shelf life | 1-2 Year |
Additional Information:
View Complete details
| Packaging Size | 50 kg |
| Flavour Base | Plain |
| Prescription/Non prescription | Prescription |
| Brand | Glucon- D |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
It is Used in:
View Complete details