Kandivali West, Mumbai, Maharashtra
GST No. 27AGJPJ6023B1ZS
Call 08048951588 81% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
| Zeolite Type | Natural |
| Grade | Technical |
| Packaging Size | 50 kg |
| Usage/Application | feed |
| Color | cream |
| State | Powdered |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Grade | Food and Feed Grade |
| Packaging Size | 30 kg |
| SiO₂ Content | 80–85 % |
| Form | Powder |
| Application | Polishing, Pesticide, Cat Litter, Filtration, Absorbent, Filler |
| Packaging Type | Bag |
| State | Powder |
| Packaging Weight | 40 kg |
| Calcination | Natural |
| Color | White |
| Shelf Life | 1-2 year |
| pH Value | 5-7 |
View Complete details
Minimum Order Quantity: 200 Kg
| Zeolite Type | Natural |
| SiO2 Al2O3 Ratio | 2.5 |
| Grade | Feed |
| Packaging Type | Bag |
| Packaging Size | 30 kg |
| State | Powder, Powdered |
| Purity | 95-99% |
| Color | White |
| Ph Value | 5-7 |
View Complete details
Minimum Order Quantity: 200 Kg
| Application | Paint |
| Coating Type | Stearic Acid |
| Particle Size | 20 microns |
| Purity/Concentration | 99.5% |
| Grade | Industrial Grade |
| Usage/Application | Chemical Industry |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
View Complete details